GRAVEL GT
Fantic Gravel Gran Turismo is the sporty one of the bunch. agile and unstoppable, it offers amazing performance on gravel roads as well as asphalt. keep up your speed and control, thanks to the balanced chassis, 28” tyres, carbon fiber fork, precise 11 speed cassette, and hydraulic disk breaks.
The GRAVEL GT is Fantic solution for the serious commuter.
The GRAVEL GT is also available with the bigger battery, LONG RUN, with 630Wh. With this bigger battery we have recorded up to 115 miles of range with one charge. It takes 3.5 hours to fully recharge the battery and 2.5 hour to get it up to 80% charge from zero.
All Fantic bikes are equipped with a Brose motor, the leader in the industry. Our batteries are BMZ (from Germany) with 2 years warranty.
Gravel GT: Technical Characteristics
| GRAVEL GT | TECHNICAL SPECIFICATIONS |
| Motor | Brose Midmount 36 Volt, Max power: 250 Watt, Torque: 90 Nm |
| Battery | BMZ, Lithium Ion, 36 Volt, 417 Wh, 2 years warranty |
| Display | Brose multifunctional display & push-assistance selection unit |
| Frame | Aluminium frame. Sizes: S - M - L |
| Fork | Carbon fork thru axle 15 mm |
| Groupset | SRAM Apex 11 speed |
| Crankset | Aluminium |
| Motor protection | Motor flange integrated in the frame for full motor protection |
| Cassette | SRAM 11v |
| Chain | KMC x11e |
| Front brake | SRAM Apex hydraulic, 180mm disc |
| Rear brake | SRAM Apex hydraulic, 160mm disc |
| Tires | Vittoria - Front 700 x 35c / Rear 700 x 35c |
| Rim and Spokes | Aluminium alloy, stainless steel spokes |
| Front hub | 100mm perno passante 15mm |
| Rear hub | 142 mm thru axle 12mm |
| Handlebar | Double butted Alloy |
| Stem | FSA |
| Seatpost | Fantic 31.6mm |
| Headset | FSA No. 57 Orbit semi-integrated 1.5” – 1” 1/8 |
| Saddle | San Marco Era |
| Handlebar tape | 3mm tape |
| Pedals | Aluminium |
| SIZE | S | M | L | |
| A | Seat tube length (mm) | 460 | 500 | 540 |
| B | Top tube length (mm) | 545 | 570 | 595 |
| C | Seat angle | 73,5° | 72,5° | 72,5° |
| D | Head angle | 70° | 70,5° | 71° |
| E | Head tube length (mm) | 145 | 160 | 185 |
| F | Chainstay length (mm) | 468 | 468 | 468 |




