

Passo Giau WE is the highest technological expression of the new world of the E-Road bikes.
With the innovative FSA K-Force WE groupset, it guaranteesoft the rider the TOP experience in terms of smart-shifting and performance .
It completely wireless thanks to the ANT + transmission protocol technology, the groupset guarantees high precision, speed and responsiveness.
The elegant Desing of the bicycle and the groupset, Passo Giau WE becames a unique experience.
Passo Giau will be your final E-Road choice.
PASSO GIAU WE: Technical Characteristics

| PASSO GIAU WE | TECHNICAL CHARACTERISTICS |
| Motor | Fazua Midmount 36 Volt, Power: 250 Watt, coppia max 60 Nm. |
| Battery | Lithium Ion, 36 Volt, 250 Wh |
| Display | Push-assistance selection unit |
| Frame | Carbon frame. Sizes: S - M - L |
| Fork | Carbon fork thru axle 12 mm |
| Groupset | FSA K-Force WE |
| Crankset | FSA 36-52 |
| Cassette | FSA K-Force WE |
| Chain | FSA K-Force WE |
| Front brake | FSA WE Hydraulic Disc Brake, 160mm disc |
| Rear brake | FSA WE Hydraulic Disc Brake, 160mm disc |
| Tires | Vittoria - Rubino Pro G+ 700 x 28c |
| Wheels | Vision Metron carbon, front 40mm, rear 55mm |
| Front hub | 100mm trough axle 15mm |
| Rear hub | 142mm trough axle 12mm |
| Handlebar | Vision Metron 5D carbon integreted |
| Stem | FSA Energy 80mm (size S-M) 100mm (size L) |
| Seatpost | Vision Metron carbon 27.2mm |
| Headset | Integrato nel manubrio |
| Saddle | Fizik VERSUS EVO |

| SIZE | S | M | L | |
| A1 | 445 | 480 | 520 | mm |
| B | 535 | 555 | 575 | mm |
| E | 420 | 420 | 420 | mm |
| H1 | 72 | 72 | 72 | mm |
| H | 266 | 266 | 266 | mm |
| L | 1000 | 1010 | 1020 | mm |
| R | 376 | 385 | 393 | mm |
| R1 | 158 | 167 | 182 | mm |
| S | 553 | 573 | 594 | mm |
| S1 | 150 | 170 | 190 | mm |
| a° | 74.00 | 73.50 | 73.00 | |
| b° | 71.50 | 72.00 | 72.50 |




