

FAT SPORT INTEGRAis the results of Fantic’s history and experience.
The BROSE Drive S engine adds power to your legs and the battery offers the maximum duration available on the market. You can control the power with a simple touch of a button and the chassis is so optimized that you feel in control in any situation giving you the most precise feeling of riding.
In addition, the Fat Sport comes with the RockShox Bluto fork which can take head-on the most difficult circumstances.
Every Fat Bike model is equipped with the classic big tires. 4” of pure fun, with added comfort and safety in every situation. City riding, cobble stones streets, across trains track, on and off sidewalks or trail riding, through mud, slippery slopes, rock gardens, sand or snow are never a problem anymore.
The FAT SPORT has our INTEGRATED 630Wh battery for incredibly long range. With this bigger battery we have recorded up to 115 miles of range with one charge. It takes 3.5 hours to fully recharge the battery and 2.5 hour to get it up to 80% charge from zero.
We are a premium e-bike brand, determined toenhance our customers experience.
Fantic makes a point of engineering, designing and assembling everything in house..
Our focus is on uncompromised design & technology.
WE ARE MADE IN ITALY.


FAT SPORT | TECHNICAL SPECIFICATIONS |
Motor | Brose Drive-S 36 Volt, Max power: 250 Watt, Torque/Coppia: 90 Nm |
Battery | Fantic Integra, Lithium Ion, 36 Volt, 630Wh |
Display | Brose-Marquardt multifunctional display & push-assistance selection unit |
Frame | Aluminium frame, CNC parts, Sizes: S - M - L |
Fork | Rock Shox Bluto, 120mm travel |
Groupset | SRAM SX E-click Eagle12v |
Crankset | Miranda Delta Isis 165mm FAT-2 Asym |
Cassette | Sram SX Eagle 12V 11-50 |
Chain | Sram SX Eagle 12V |
Front brake | Sram Level, 2P, Hydraulic Disc Brake, 200mm disc |
Rear brake | Sram Level, 2P, Hydraulic Disc Brake, 180mm disc |
Tires | Schwalbe JUMBO-JIM, 4" |
Wheels | GPM Fat |
Front hub | GpM 150 mm thru axle 15mm |
Rear hub | GPM 197 mm thru axle 12mm |
Handlebar | FSA Ø31,8 L.760m Rise15 |
Stem | FSA Logo Ø31,8 L.60mm |
Seatpost | FSA 400mm |
Saddle | SelleItalia X-Land Flow |

SIZE | S | M | L | |
A1 | 410 | 450 | 490 | mm |
B | 580 | 605 | 630 | mm |
E | 468 | 468 | 468 | mm |
H | 312 | 312 | 312 | mm |
H1 | 52 | 52 | 52 | mm |
L | 1151 | 1160 | 1168 | mm |
R | 403 | 413 | 418 | mm |
R1 | 177 | 192 | 212 | mm |
S | 615.5 | 627.5 | 653 | mm |
S1 | 110 | 120 | 145 | mm |
a° | 74 | 73 | 72 | |
b° | 68 | 68.5 | 69 |
follow us on: