FANTIC XF1 INTEGRA 160 RACE - The Enduro E-MTB designed for extremely sporty riders.
The NEW version of the 160 RACE is an ENDURO E-MTB ready to race on all terrains. Down the single track or wherever your adventures take you.
E-MTB ENDURO NEWS.
1 -Integrated magnet in the disc & hidden sensor / Shorter rear triangle and Higher responsiveness /New Integrated chain stay shield & chain guide.
2 - Bottle cage ready / Increased seat post travel (1cm on size S).
3- Ensures better pedaling (With Narrower Motor Q factor) / Improved kinematics; Ensures endless contact with the ground.
4- Headset lock, prevents the cables from being snatched / 3M Crystal 3D sticker, prevents the top & down tube from being striped.
5- Frame shield, prevents the frame from being damaged / Vented Motor cover, avoids Motor overheating.

The XF1 160 race is equipped with the new BROSE S-MAG engine, designed for extremely sporty e-mountain biking, ensuring a maximum torque of 90 Nm.
This engime is the best EMTB motor of the 2019 Ebike-mtb: the best emtb motor 2019
Brose Drive S Mag is more compact, lighter (only 2,8Kg), no pedaling resistance when switched off and delivers instant power output to achieve a more controlled start on steep hills.
Runs extremely quietly with hardly any vibration,
provides exactly the right amount of extra power.
All this contributes to became the XF1 160 RACE an refernce E-MTB in the Enduro market.

We are a premium e-bike brand, determined to enhance our customers’ experience.
Fantic makes a point of engineering, designing and assembling everything in house..
Our focus is on uncompromised design & technology.
WE ARE MADE IN ITALY.

INTEGRA 160 RACE | TECHNICAL SPECIFICATIONS |
Motor | Brose S-Mag 36 Volt, Max power: 250 Watt, Torque/Coppia: 90 Nm |
Battery | Fantic Integra, Lithium Ion, 36 Volt, 630Wh |
Display | Brose-Marquardt multifunctional display & push-assistance selection unit |
Frame | Aluminium Enduro frame, CNC parts, Sizes: S - M - L |
Fork | RockShox Lyrik Select+ 29" 160mm |
Shock | RockShox SuperDeluxe Select+ , T205-60 Air |
Groupset | Sram GX e-click Eagle 12V |
Crankset | FSA Isis 170mm |
Cassette | SunRace MX90-W 11-50 - 12V - Silver Red |
Chain | Sram NX Eagle 12V |
Front brake | Sram CODE R, 4P, Hydraulic Disc Brake, 203mm disc steel |
Rear brake | Sram CODE R, 4P, Hydraulic Disc Brake, 203mm disc steel |
Tires | Maxxis Minion, front DHF 29" X 2.5 - rear DHR II 27.5" X 2.6 TLE |
Wheels | Mavic E-XA , ASY Straight Pull , front Ø29"c.28 - rear Ø27.5" c.35 - T.Ready |
Front Hub | MAVIC 110 mm Boost thru axle 15mm |
Rear hub | MAVIC 148 mm Boost thru axle 12mm |
Handlebar | FSA Grid 760mm, oversize, Rise 15 |
Stem | FSA Grid 50mm, oversize |
Seatpost | Switch, height-adjustable dropper (telescopico), S-M(100mm), L(125mm) |
Saddle | SelleItalia X-LR Gel Flow |

SIZE | S | M | L | |
A1 | 390 | 440 | 490 | mm |
B | 568 | 602 | 630 | mm |
E | 460 | 460 | 460 | mm |
H | 358 | 358 | 358 | mm |
L | 1197 | 1225.5 | 1248 | mm |
R | 398.22 | 429.78 | 453.38 | mm |
R1 | 170 | 172..2 | 176.62 | mm |
S | 608 | 615 | 626.45 | mm |
S1 | 105 | 110 | 120 | mm |
a° | 72 | 72 | 72 | |
b° | 64.5 | 65 | 65.5 |
follow us on: